Freehold Luxury Development in Prime D11

Available Units

As of 19 Apr 2024

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the Peak Residence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

01 Jun 2023 #01-08, #04-01, #04-09 sold!
02 May 2023 #05-08 sold!
29 Apr 2023 #03-08 sold!
25 Apr 2023 #03-15 sold!
09 Apr 2023 #04-14 sold!
02 Apr 2023 #04-15 sold!
26 Mar 2023 #01-10 sold!
19 Mar 2023 #05-14 sold!
16 Mar 2023 #01-09 sold!
14 Mar 2023 #04-08 sold!
11 Mar 2023 #03-10, #05-02 sold!
06 Mar 2023 #04-10 sold!
05 Mar 2023 #01-13, #01-15, #03-14, #04-04 sold!
04 Mar 2023 #05-10 sold!
03 Mar 2023 #01-12 sold!
02 Mar 2023 #02-02 sold!
01 Mar 2023 #04-06 sold!
25 Feb 2023 #02-12, #03-01, #05-04 sold!
18 Feb 2023 #01-04, #01-14 sold!
13 Feb 2023 #01-01, #01-07, #03-02 sold!
11 Feb 2023 #04-02, #04-12 sold!
06 Feb 2023 #01-06 sold!
28 Jan 2023 #04-07 sold!
25 Jan 2023 #05-13 sold!
15 Jan 2023 #03-17, #04-17 sold!
14 Jan 2023 #03-12, #04-13 sold!
25 Dec 2022 #05-06 sold!
05 Nov 2022 #05-12 sold!
27 Oct 2022 #05-05 sold!
01 Oct 2022 #01-17, #05-17 sold!
17 Sep 2022 #05-11 sold!
10 Sep 2022 #02-08 sold!
06 Aug 2022 #03-09, #05-07 sold!
30 Jul 2022 #02-01, #03-04, #04-11 sold!
23 Jul 2022 #02-10, #05-15 sold!
02 Jul 2022 #04-18 sold!
25 Jun 2022 #01-18 sold!
15 Jun 2022 #02-17 sold!
13 Jun 2022 #02-15 sold!
12 Jun 2022 #01-16 sold!
11 Jun 2022 #03-16 sold!
07 Jun 2022 #03-06, #03-13 sold!
02 Jun 2022 #02-09 sold!
01 Jun 2022 #02-14 sold!
26 May 2022 #01-02 sold!
16 May 2022 #02-06 sold!
29 Apr 2022 #01-03 sold!
20 Apr 2022 #02-03 sold!
16 Apr 2022 #03-11 sold!
15 Apr 2022 #05-03 sold!
11 Apr 2022 #04-03 sold!
05 Apr 2022 #02-04 sold!
31 Mar 2022 #02-13 sold!
20 Mar 2022 #04-16 sold!
12 Feb 2022 #02-16 sold!
02 Feb 2022 #05-18 sold!
29 Jan 2022 #01-11 sold!
21 Jan 2022 #03-18 sold!
07 Jan 2022 #02-07 sold!
01 Jan 2022 #01-05 sold!
11 Nov 2021 #03-05 sold!
29 Oct 2021 #02-05, #05-16 sold!
04 Oct 2021 #02-11 sold!
10 Sep 2021 #03-07 sold!
29 Jul 2021 #02-18 sold!
09 May 2021 #04-05 sold!
02 May 2021 #05-01 sold!
23 Apr 2021 #03-03 sold!

Peak Residence

Freehold Luxury Development in Prime D11

Address

333-337 Thomson Rd

Location

D11 - Newton / Novena

Showflat

896 Dunearn Road

Book an appointment

We will get back to you ASAP.